Who's In - 2/22/2008 | ||||||
|---|---|---|---|---|---|---|
| Name | Play | Maybe | Out | NoRes | 2008 Played | 2007 Played |
| Eric.T | X | 1 | 12 | |||
| Dave.C | X | 1 | 11 | |||
| Brian.R | X | 0 | 11 | |||
| James.F | X | 1 | 9 | |||
| John.T | X | 1 | 9 | |||
| Suzi.B-T | X | 1 | 9 | |||
| Steve.A | X | 0 | 6 | |||
| Brian.S | X | 1 | 5 | |||
| William.Y | X | 0 | 5 | |||
| Ryan.B | X | 1 | 3 | |||
| Michael.T | X | 1 | 3 | |||
| Jason.C | X | 0 | 3 | |||
| Kelly.G | X | 0 | 3 | |||
| Mike.A | X | 0 | 2 | |||
| Tad.T | X | 0 | 2 | |||
| Chris.C | X | 1 | 1 | |||
| Paul.C | X | 1 | 1 | |||
| Alex.P | X | 0 | 1 | |||
| Tim.M | X | 0 | 1 | |||
| Andrew.F | X | 0 | 1 | |||
| Justin.H | X | 0 | 1 | |||
| Leslie.H | X | 0 | 1 | |||
| Curt.W | X | 0 | 1 | |||
| Mark.M | X | 0 | 1 | |||
| Michael.L | X | 0 | 1 | |||
| Eric.D | X | 0 | 1 | |||
| Bond.T | X | 0 | 1 | |||
| Jonathan.C | X | 1 | 0 | |||
| Ryan.O | X | 1 | 0 | |||
| Chris.O | X | 1 | 0 | |||
| Karl.P | X | 0 | 0 | |||
| Sergio.G | X | 0 | 0 | |||
| Elizabeth.J | X | 0 | 0 | |||
| Chad.T | X | 0 | 0 | |||
| Steven.M | X | 0 | 0 | |||
| Stephanie.C | X | 0 | 0 | |||
| Andrea.K | X | 0 | 0 | |||
Saturday, January 19, 2008
02/22/2008 Tournament
To respond with availibility, follow the "comments" link at the bottom of this post. There are instructions on the right, above the comment window, on how to successfully leave a comment.
Subscribe to:
Post Comments (Atom)
2 comments:
Eric.T is playing next game
Mike.A is playing next game
Post a Comment