| |||||||
|---|---|---|---|---|---|---|---|
| Name | Play | Maybe | Out | No Res | No Show | 2008 Played | 2007 Played |
| Eric.T | X | 0 | 2 | 12 | |||
| Dave.C | X | 0 | 2 | 11 | |||
| Brian.R | X | 0 | 1 | 11 | |||
| James.F | X | 0 | 2 | 9 | |||
| John.T | X | 0 | 1 | 9 | |||
| Suzi.B-T | X | 0 | 1 | 9 | |||
| Steve.A | X | 0 | 1 | 6 | |||
| Steve.A - Friend | X | 0 | 1 | 6 | |||
| Brian.S | X | 0 | 2 | 5 | |||
| William.Y | X | 0 | 0 | 5 | |||
| Ryan.B | X | 0 | 2 | 3 | |||
| Michael.T | X | 0 | 1 | 3 | |||
| Jason.C | X | 0 | 1 | 3 | |||
| Kelly.G | X | 0 | 1 | 3 | |||
| Mike.A | X | 0 | 1 | 2 | |||
| Chris.C | X | 0 | 1 | 1 | |||
| Paul.C | X | 0 | 1 | 1 | |||
| Bond.T | X | 0 | 1 | 1 | |||
| Tad.T | X | 0 | 0 | 2 | |||
| Alex.P | X | 0 | 0 | 1 | |||
| Tim.M | X | 0 | 0 | 1 | |||
| Andrew.F | X | 0 | 0 | 1 | |||
| Justin.H | X | 0 | 0 | 1 | |||
| Leslie.H | X | 0 | 0 | 1 | |||
| Curt.W | X | 0 | 0 | 1 | |||
| Mark.M | X | 0 | 0 | 1 | |||
| Michael.L | X | 0 | 0 | 1 | |||
| Eric.D | X | 0 | 0 | 1 | |||
| Jonathan.C | X | 0 | 1 | 0 | |||
| Ryan.O | X | 0 | 1 | 0 | |||
| Chris.O | X | 0 | 1 | 0 | |||
| Karl.P | X | 0 | 0 | 0 | |||
| Sergio.G | X | 0 | 0 | 0 | |||
| Dan.P | X | 0 | 0 | 0 | |||
| Elizabeth.J | X | 0 | 0 | 0 | |||
| Chad.T | X | 0 | 0 | 0 | |||
| Roy.H | X | 0 | 0 | 0 | |||
| Steven.M | X | 0 | 0 | 0 | |||
Tuesday, February 26, 2008
03/28/2008 Tournament
To respond with availibility, follow the "comments" link at the bottom of this post. There are instructions on the right, above the comment window, on how to successfully leave a comment.
Subscribe to:
Post Comments (Atom)
3 comments:
Mike.A is not playing in next game
Mike.A is playing the next game
Mark.M is playing next game
Post a Comment