- 12/12/2008 Highlights
- Mike.A was the BIG WINNER! Mike finished first and second in the two tournaments.
- Eric.T goes from worst in the first tournament to first in the second. He also managed to pay for the tournament entries with change left over after picking some pockets at the cash game.
- James.F gets his third cash of the year Tying him with Karl.P for fourth place in finish average.
- Kelly.G gets her third cash of the year and pushes her finishing average lower.
- Mark.M got his second cash and his second bubble of the year.
- Dave.C got shut out of both tournaments but did manage to join the bubble list.
| |||||||
|---|---|---|---|---|---|---|---|
| Name | Play | Maybe | Out | No Resp | Avg Finish | 2008 Played | 2007 Played |
| Ryan.B | X | 3.20 | 7 / 15 | 3 | |||
| Dave.C | X | 4.30 | 11 / 20 | 11 | |||
| Paul.C | X | 4.56 | 6 / 10* | 1 | |||
| Paul.C Friend | X | ||||||
| Karl.P | X | 5.13 | 6 / 8 | 0 | |||
| James.F | X | 5.13 | 5 / 9* | 9 | |||
| Brian.R | X | 5.17 | 6 / 12 | 11 | |||
| Michael.T | X | 5.19 | 8 / 16 | 3 | |||
| Eric.T | X | 5.57 | 12 / 23 | 12 | |||
| Kelly.G | X | 6.11 | 9 / 9 | 3 | |||
| Brian.S | X | 6.19 | 9 / 16 | 5 | |||
| Steve.A | X | 6.67 | 6 / 6 | 6 | |||
| Jason.C | X | 8.25 | 7 / 9 | 3 | |||
| Mike.A | X | 8.30 | 9 / 10 | 2 | |||
| Chris.C | X | 6 / 10* | 1 | ||||
| Mark.M | X | 0 | 3 / 5 | 1 | |||
| Ryan.O | X | 0 | 3 / 5* | 0 | |||
| John.T | X | 0 | 3 / 3 | 9 | |||
| Suzi.B-T | X | 0 | 3 / 3 | 9 | |||
| Bond.T | X | 0 | 2 / 4 | 1 | |||
| Scott.Z | X | 0 | 2 / 4 | 0 | |||
| Sergio.G | X | 0 | 3 / 3 | 0 | |||
| Jonathan.C | X | 0 | 2 / 2 | 0 | |||
| Chris.O | X | 0 | 1 / 2* | 0 | |||
| William.Y | X | 0 | 1 / 1 | 5 | |||
| Dan.P | X | 0 | 1 / 1 | 0 | |||
| Chad.T | X | 0 | 1 / 1 | 0 | |||
| Roy.H | X | 0 | 1 / 1 | 0 | |||
| Jermaine.D | X | 0 | 1 / 1 | 0 | |||
| Jenni.C | X | 0 | 1 / 1 | 0 | |||
| Tom.C | X | 0 | 1 / 1 | 0 | |||
| Billy.B | X | 0 | 1 / 1 | 0 | |||
| Tad.T | X | 0 | 0 | 2 | |||
* 1/18/2008 game two, only recorded finsh for pot winners.
11 comments:
Already playing in another game that night. Thanks anyway.
Mike A. will be there
I expect to be there, but my Wife might have other plans with it being my birthday.
Ryan B: In
Karl P. Cant make this one
Chris C will be there to further his charitable contributions in 2009.
Brian R will be there
Dave C is in.
I can't make it.
I'll be there.
Jason C has fallen prey to a scheduling mishap and cannot attend.
Post a Comment