- 2/20/2009 Highlights
- Yet again, novices to our game do better than expected when both Lesley.Z and Dave.Z pulled down parts of the pot in game one.
- In game two, Chris.C's pocket kings took a commanding lead forcing Eric.T and his pocket aces to rebuy after getting a third king on the river. Eric.T later sucked out on Ryan.B on his climb back out of the late rebuy hole. Ryan.B attempted to buy his way out of yet another bubble to no avail.
- Leslie.Z and Eric.T won the two tournaments.
- No one potted twice this go around.
- Ryan.B and Brian.S bubbled.
- Eric.T doubled up at the cash table.
Who's In - 3/27/2009 New this year: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Play | Maybe | Out | No Resp | Ten Game Avg Finish | All Time Avg Finish | 2009 Played | 2008 Played |
| Michael.T | X | 4.50 | 5.22 | 1/2 | 8/16 | |||
| Eric.T | X | 4.60 | 5.37 | 2/4 | 12/23 | |||
| Ryan.B | X | 4.70 | 4.16 | 2/4 | 7/15 | |||
| Karl.P | X | 4.80 | 4.80 | 2/2 | 6/8 | |||
| Brian.R | X | 4.80 | 5.43 | 1/2 | 6/12 | |||
| Brian.S | X | 5.20 | 6.12 | 1/1 | 9/16 | |||
| Paul.C | X | 5.30 | 5.36 | 1/2 | 6/10 | |||
| Dave.C | X | 5.50 | 4.33 | 2/4 | 10/20 | |||
| James.F | X | 5.70 | 5.42 | 2/4 | 5/9 | |||
| Chris.C | X | 6.10 | 7.00 | 2/4 | 6/10 | |||
| Mike.A | X | 7.10 | 8.08 | 1/2 | 9/10 | |||
Less than 10 recorded games. | ||||||||
| Mark.M | X | 3.71 | 3.71 | 1/2 | 3/5 | |||
| Kelly.G | X | 6.11 | 6.11 | 0/0 | 9/9 | |||
| Jason.C | X | 8.25 | 8.25 | 0/0 | 7/9 | |||
| Steve.A | X | 6.57 | 6.57 | 1/1 | 6/6 | |||
Less than 6 recorded games. | ||||||||
| Ryan.O | X | 0 | 0 | 0/0 | 3/5 | |||
| John.T | X | 0 | 0 | 0/0 | 3/3 | |||
| Suzi.B-T | X | 0 | 0 | 0/0 | 3/3 | |||
| Bond.T | X | 0 | 0 | 0/0 | 2/4 | |||
| Scott.Z | X | 0 | 0 | 0/0 | 2/4 | |||
| Chris.O | X | 0 | 0 | 0/0 | 1/2 | |||
| William.Y | X | 0 | 0 | 0/0 | 1/1 | |||
| Jonathan.C | X | 0 | 0 | 0/0 | 2/2 | |||
| Sergio.G | X | 5.25 | 5.25 | 1/1 | 3/3 | |||
| Dan.P | X | 0 | 0 | 0/0 | 1/1 | |||
| Chad.T | X | 0 | 0 | 0/0 | 1/1 | |||
| Roy.H | X | 0 | 0 | 0/0 | 1/1 | |||
| Jermaine.D | X | 7.50 | 7.50 | 1/1 | 1/1 | |||
| Jenni.C | X | 0 | 0 | 0/0 | 1/1 | |||
| Tom.C | X | 0 | 0 | 0/0 | 1/1 | |||
| Billy.B | X | 0 | 0 | 0/0 | 1/1 | |||
| Tad.T | X | 0 | 0 | 1/2 | 0/0 | |||
| Dave.Z | X | 3.50 | 3.50 | 1/2 | 0/0 | |||
| Leslie.Z | X | 5.00 | 5.00 | 1/2 | 0/0 | |||
| Mike.L | X | 0 | 0 | 0/0 | 0/0 | |||
| Scott.B | X | 0 | 0 | 0/0 | 0/0 | |||
| Scott.B (Chris) | X | 0 | 0 | 0/0 | 0/0 | |||
| Dave.C (friend) | X | 0 | 0 | 0/0 | 0/0 | |||
| KC.Cooks | X | 0 | 0 | 0/0 | 0/0 | |||
11 comments:
Mike A says he should be there
Patti cannot make it bummer!
Me ME ME ME!!!!
-Jason C
I'll be in Vegas playing with the big boys fellas!!!!!!!
Can't make this one
David and Lesley Z. can't make it 3/27 - we have concert tix. Dave C. will be glad we can't make it. Beginner's luck will probably have worn off by the time we get back to playing!
Dave C will attend.
Myself and a friend of mine named Chris are strong 'maybes'.
Jason C. has to politely back out. Good luck to all!
Make me a strong maybe also.
Dave C is probably bringing a guest (Strong Maybe).
Post a Comment