- The Hot List:
Lowest 10 Game Finish Average: Eric.T Highest 10 Game Potting Average: Eric.T Lowest All Time Finish Average: Ryan.B Highest All Time Potting Average: Dave.C - 3/27/2009 Highlights
- New player, Craig.C won both tournaments in commanding fashion.
- Ryan.B and Dave.C place second in the two games assuring their positions of first and second all time lowest averages.
- Eric.T placed third in each of the tournaments moving him into first place with the best 10 game average.
- Chris.C also moneyed with a fourth place finish in game one and improved his average finish by placing fifth in the second game.
- Dave.C bubbled for a second time and K.C.Cooks bubbled in her first game.
- No cash game was played this time.
Who's In - 3/27/2009 New this year: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Play | Maybe | Out | No Resp | Ten Game Avg Finish | All Time Avg Finish | 2009 Played | 2008 Played |
| Eric.T | X | 4.10 | 5.21 | 3/6 | 12/23 | |||
| Dave.C | X | 4.20 | 4.23 | 3/6 | 10/20 | |||
| Michael.T | X | 4.50 | 5.22 | 1/2 | 8/16 | |||
| Ryan.B | X | 4.60 | 4.05 | 3/5 | 7/15 | |||
| Karl.P | X | 4.80 | 4.80 | 2/2 | 6/8 | |||
| Brian.R | X | 4.80 | 5.43 | 1/2 | 6/12 | |||
| Brian.S | X | 5.20 | 6.12 | 1/1 | 9/16 | |||
| Paul.C | X | 5.30 | 5.36 | 1/2 | 6/10 | |||
| Chris.C | X | 5.60 | 6.71 | 3/6 | 6/10 | |||
| James.F | X | 5.70 | 5.42 | 2/4 | 5/9 | |||
| Kelly.G | X | 6.40 | 6.40 | 1/1 | 9/9 | |||
| Mike.A | X | 7.30 | 8.23 | 2/3 | 9/10 | |||
Less than 10 recorded games. | ||||||||
| Mark.M | X | 4.13 | 4.13 | 2/3 | 3/5 | |||
| Jason.C | X | 8.25 | 8.25 | 0/0 | 7/9 | |||
| Steve.A | X | 6.50 | 6.50 | 2/2 | 6/6 | |||
Less than 6 recorded games. | ||||||||
| Ryan.O | X | 0 | 0 | 0/0 | 3/5 | |||
| John.T | X | 0 | 0 | 0/0 | 3/3 | |||
| Suzi.B-T | X | 0 | 0 | 0/0 | 3/3 | |||
| Bond.T | X | 0 | 0 | 0/0 | 2/4 | |||
| Scott.Z | X | 0 | 0 | 0/0 | 2/4 | |||
| Sergio.G | X | 5.25 | 5.25 | 1/1 | 3/3 | |||
| Chris.O | X | 0 | 0 | 0/0 | 1/2 | |||
| Craig.C | X | 1.00 | 1.00 | 1/2 | 0/0 | |||
| KC.Cooks | X | 6.00 | 6.00 | 1/2 | 0/0 | |||
| Dan.M | X | 6.00 | 6.00 | 1/1 | 0/0 | |||
| Jermaine.D | X | 7.50 | 7.50 | 1/1 | 1/1 | |||
| Jonathan.C | X | 0 | 0 | 0/0 | 2/2 | |||
| Tad.T | X | 0 | 0 | 1/2 | 0/0 | |||
| Dave.Z | X | 3.50 | 3.50 | 1/2 | 0/0 | |||
| Leslie.Z | X | 5.00 | 5.00 | 1/2 | 0/0 | |||
| William.Y | X | 0 | 0 | 0/0 | 1/1 | |||
| Dan.P | X | 0 | 0 | 0/0 | 1/1 | |||
| Chad.T | X | 0 | 0 | 0/0 | 1/1 | |||
| Roy.H | X | 0 | 0 | 0/0 | 1/1 | |||
| Jenni.C | X | 0 | 0 | 0/0 | 1/1 | |||
| Tom.C | X | 0 | 0 | 0/0 | 1/1 | |||
| Billy.B | X | 0 | 0 | 0/0 | 1/1 | |||
| Mike.L | X | 0 | 0 | 0/0 | 0/0 | |||
| Scott.B | X | 0 | 0 | 0/0 | 0/0 | |||
| Scott.B (Chris) | X | 0 | 0 | 0/0 | 0/0 | |||
11 comments:
Mike A will attend
Count me in!
Chris C will be out of town.
Have fun without me.
I wont be able to make this one
I plan to be there.
Ryan b will also be out of town
Jason C. is a maybe. I am fairly confident that will be changed to a yes...
I should be able to make it so mark me as as strong maybe.
I'll be there, but running late.
Sorry for the late notice. Me and my friend Chris are in! Please let me know if it's too late. Thanks.
I'm out this time.
Post a Comment