- The Hot List:
Lowest 10 Game Finish Average: Mark.M Highest 10 Game Potting Average: Dave.C Lowest All Time Finish Average: Ryan.B Highest All Time Potting Average: Dave.C - 4/17/2009 Highlights
- Mark.M joins the 10 game list and shoots to the top of the list for lowest finish average by potting in both games.
- Dave the dominator makes a return by potting in both games and grabbing the 10 game best pot average.
- Bond.T and new player Chris.Y won the two games.
- James.F and Sergio.G also potted once each.
- Eric.T and new player Scott.B bubbled in the two games. Eric.T has now matched Ryan.B's total bubble count of 7.
- No cash game was played this time.
Who's In - 5/8/2009 New this year: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Play | Maybe | Out | No Resp | Ten Game Avg Finish | All Time Avg Finish | 2009 Played | 2008 Played |
| Mark.M | X | 3.80 | 4.13 | 3/5 | 3/5 | |||
| Dave.C | X | 4.20 | 4.21 | 4/8 | 10/20 | |||
| Ryan.B | X | 4.60 | 4.05 | 3/5 | 7/15 | |||
| Eric.T | X | 4.70 | 5.35 | 4/8 | 12/23 | |||
| Karl.P | X | 4.80 | 4.80 | 2/2 | 6/8 | |||
| Brian.R | X | 4.80 | 5.43 | 1/2 | 6/12 | |||
| Paul.C | X | 5.30 | 5.36 | 1/2 | 6/10 | |||
| Michael.T | X | 5.30 | 5.40 | 2/4 | 8/16 | |||
| Brian.S | X | 5.50 | 5.20 | 1/1 | 9/16 | |||
| Chris.C | X | 5.60 | 6.44 | 3/6 | 6/10 | |||
| James.F | X | 6.00 | 5.70 | 2/4 | 5/9 | |||
| Kelly.G | X | 6.60 | 6.40 | 1/1 | 9/9 | |||
| Mike.A | X | 7.40 | 7.30 | 2/3 | 9/10 | |||
| Jason.C | X | 7.90 | 8.11 | 1/1 | 7/9 | |||
Less than 10 recorded games. | ||||||||
| Bond.T | X | 4.50 | 3.75 | 1/2 | 2/4 | |||
| Sergio.G | X | 5.33 | 5.80 | 1/1 | 3/3 | |||
| Steve.A | X | 6.50 | 6.57 | 2/2 | 6/6 | |||
Less than 6 recorded games. | ||||||||
| Ryan.O | X | 0 | 0 | 0/0 | 3/5 | |||
| John.T | X | 0 | 0 | 0/0 | 3/3 | |||
| Suzi.B-T | X | 0 | 0 | 0/0 | 3/3 | |||
| Scott.Z | X | 0 | 0 | 0/0 | 2/4 | |||
| Craig.C | X | 1.00 | 1.00 | 1/2 | 0/0 | |||
| KC.Cooks | X | 6.00 | 6.00 | 1/2 | 0/0 | |||
| Dan.M | X | 6.50 | 6.00 | 2/2 | 0/0 | |||
| Jermaine.D | X | 7.50 | 7.50 | 1/1 | 1/1 | |||
| Dave.Z | X | 3.50 | 3.50 | 1/2 | 0/0 | |||
| Leslie.Z | X | 5.00 | 5.00 | 1/2 | 0/0 | |||
| Scott.B | X | 6.00 | 6.00 | 1/2 | 0/0 | |||
| Chris.Y | X | 4.50 | 4.50 | 1/2 | 0/0 | |||
| Elizabeth.J | X | 0 | 0 | 0/0 | 0/0 | |||
| Jonathan.C | X | 0 | 0 | 0/0 | 2/2 | |||
| Tad.T | X | 0 | 0 | 1/2 | 0/0 | |||
| Chris.O | X | 0 | 0 | 0/0 | 1/2 | |||
| William.Y | X | 0 | 0 | 0/0 | 1/1 | |||
| Dan.P | X | 0 | 0 | 0/0 | 1/1 | |||
| Chad.T | X | 0 | 0 | 0/0 | 1/1 | |||
| Roy.H | X | 0 | 0 | 0/0 | 1/1 | |||
| Jenni.C | X | 0 | 0 | 0/0 | 1/1 | |||
| Tom.C | X | 0 | 0 | 0/0 | 1/1 | |||
| Billy.B | X | 0 | 0 | 0/0 | 1/1 | |||
| Mike.L | X | 0 | 0 | 0/0 | 0/0 | |||
13 comments:
I'M in!! (Jason C. that is)
I'm in! (Dan M)
Sorry, can't make it
I'll try to make it.
I will be there ( Mike A )
I'm in (Chris Y.)
Dave C. is in.
Ryan b will be in Orlando, so I won't be able to make it
Leslie Z and Dave Z will attend.
Sorry, on vacation. Cannot make it.
Paul Calnan
It has been a while. Hope I'm still welcome... (Elizabeth J)
I'm out this time. Brian S.
I won't be able to make it.
Post a Comment