| Lowest 10 Game Finish Average: | Mark.M | |
| Highest 10 Game Potting Average: | Brian.R | |
| Lowest All Time Finish Average: | Mark.M | |
| Highest All Time Potting Average: | Mark.M | |
- 7/10/2009 Highlights
- Eric.T won the tournament.
- Chris.Y walked away from the cash game with probably the largest stack ever by not looking at his cards until the turn or river. Eric.T was the only other player to exit the game on the positive side with $1.25.
- No movement in the leader board above.
- Sergio.G and Steve.A joined the 10 game player list.
Who's In - 8/14/2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Play | Maybe | Out | No Resp | All Time Avg Finish | Ten Game Avg Finish | 2009 Played | 2008 Played |
| Mark.M | X | 3.75 | 3.60 | 4/7 | 3/5 | |||
| Brian.R | X | 5.06 | 4.00 | 3/6 | 6/12 | |||
| Dave.C | X | 4.30 | 4.00 | 7/13 | 10/20 | |||
| Eric.T | X | 5.17 | 4.20 | 7/13 | 12/23 | |||
| Karl.P | X | 4.80 | 4.80 | 2/2 | 6/8 | |||
| Ryan.B | X | 4.23 | 5.30 | 4/7 | 7/15 | |||
| Paul.C | X | 5.36 | 5.30 | 1/2 | 6/10 | |||
| Michael.T | X | 5.41 | 5.40 | 3/6 | 8/16 | |||
| Brian.S | X | 5.83 | 5.40 | 2/2 | 9/16 | |||
| Chris.C | X | 6.78 | 5.60 | 4/7 | 6/10 | |||
| Kelly.G | X | 6.14 | 5.60 | 5/5 | 9/9 | |||
| Sergio.G | X | 6.60 | 6.60 | 10/9 | 3/3 | |||
| Jason.C | X | 7.69 | 6.80 | 5/5 | 7/9 | |||
| James.F | X | 6.35 | 7.20 | 5/9 | 5/9 | |||
| Steve.A | X | 7.22 | 7.22 | 10/10 | 6/6 | |||
| Mike.A | X | 8.63 | 7.50 | 5/6 | 9/10 | |||
Less than 10 recorded games. | ||||||||
| Chris.Y | X | 3.86 | 3.86 | 7/4 | 0/0 | |||
| Bond.T | X | 4.50 | 4.50 | 1/2 | 2/4 | |||
Less than 6 recorded games. | ||||||||
| Craig.C | X | 3.00 | 3.00 | 2/3 | 0/0 | |||
| Leslie.Z | X | 5.75 | 5.75 | 3/4 | 0/0 | |||
| KC.Cooks | X | 6.00 | 6.00 | 1/2 | 0/0 | |||
| Scott.B | X | 6.00 | 6.00 | 1/2 | 0/0 | |||
| Dan.M | X | 6.50 | 6.50 | 2/2 | 0/0 | |||
| Dave.Z | X | 8.25 | 8.25 | 3/4 | 0/0 | |||
| Jermaine.D | X | 7.50 | 7.50 | 1/1 | 1/1 | |||
| Elizabeth.J | X | 14.00 | 14.00 | 1/1 | 0/0 | |||
| Ryan.O | X | 0 | 0 | 0/0 | 3/5 | |||
| John.T | X | 0 | 0 | 0/0 | 3/3 | |||
| Suzi.B-T | X | 0 | 0 | 0/0 | 3/3 | |||
| Scott.Z | X | 0 | 0 | 0/0 | 2/4 | |||
| Jonathan.C | X | 0 | 0 | 0/0 | 2/2 | |||
| Tad.T | X | 0 | 0 | 1/2 | 0/0 | |||
| Chris.O | X | 0 | 0 | 0/0 | 1/2 | |||
| William.Y | X | 0 | 0 | 0/0 | 1/1 | |||
| Dan.P | X | 0 | 0 | 0/0 | 1/1 | |||
| Chad.T | X | 0 | 0 | 0/0 | 1/1 | |||
| Roy.H | X | 0 | 0 | 0/0 | 1/1 | |||
| Jenni.C | X | 0 | 0 | 0/0 | 1/1 | |||
| Tom.C | X | 0 | 0 | 0/0 | 1/1 | |||
| Billy.B | X | 0 | 0 | 0/0 | 1/1 | |||
| Mike.L | X | 0 | 0 | 0/0 | 0/0 | |||
| Larry.M | X | 3.00 | 3.00 | 1/1 | 0/0 | |||
12 comments:
Mike A will be there
With even more guests coming from France, then on vacation... I won't be available.
Thanks, DAN M.
I'm in (Chris Y.)
Jason C. is (will be) in the house!
I'm in.
Count me in.
Dave C will attend.
I can't make it. Hope to be there next time.
I'm in.
Chris C - I'm officially tentative. I'll have to come home and walk the puppy, but should be there with bells on. And money in my pocket. And maybe a cup of coffee.
Sergio G. will be there.
Sorry, something else popped up and won't be able to make it. Chris Y.
Post a Comment