| Lowest 10 Game Finish Average: | Mark.M | |
| Highest 10 Game Potting Average: | Mark.M | |
| Lowest All Time Finish Average: | Mark.M | |
| Highest All Time Potting Average: | Mark.M | |
- 9/11/2009 Highlights
- With two more pots, Mark.M takes a strangle hold on the 10 game and the all time average lists.
- With his first, first place finish Jason.C makes a jump from 15th place to 11th in the ten game potting list
- With her second place finish in game one Kelly.G moves past Sergio.G to take 10th place in all time lowest average.
- After finishing in 9th in game one, a first place finish in game two doesn't keep Eric.T from falling from 4th to 6th in the ten game lowest average.
- A bubble in game two and a 6th place in game one forces Dave.C to concede second place in the all time lowest average to Ryan.B. Don't expect that to last too long...
- Dave.Z and Leslie.Z move to the 5+ games played list.
- Next month I will be implimenting active player breakdowns. Players with no games in six months will fall into an inactive player list. Players with 1 game or less on average per quarter will fall into an infrequent player list. All other players will be considered active players.
Who's In - 9/11/2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Play | Maybe | Out | No Resp | All Time Avg Finish | Last Ten Game Avg | New Ten Game Avg | All Time Then Now |
| Mark.M | X | 3.73 | 3.60 | 3.50 | 1/1/1 | |||
| Dave.C | X | 4.25 | 3.90 | 4.30 | 3/2/2 | |||
| Brian.R | X | 5.00 | 4.20 | 4.40 | 5/3/3 | |||
| Karl.P | X | 4.80 | 5.11 | 4.80 | 4/5/4 | |||
| Brian.S | X | 5.95 | 5.40 | 4.90 | 9/6/5 | |||
| Eric.T | X | 5.18 | 4.70 | 5.10 | 6/4/6 | |||
| Ryan.B | X | 4.23 | 4.60 | 5.30 | 2/7/7 | |||
| Paul.C | X | 5.36 | 5.10 | 5.30 | 7/7/7 | |||
| Michael.T | X | 5.41 | 5.30 | 5.40 | 8/9/9 | |||
| Chris.C | X | 6.78 | 5.60 | 5.60 | 13/10/10 | |||
| Kelly.G | X | 6.06 | 6.20 | 6.20 | 10/11/11 | |||
| Jason.C | X | 6.93 | 6.90 | 6.60 | 14/13/12 | |||
| Sergio.G | X | 6.18 | 6.60 | 6.70 | 11/12/13 | |||
| James.F | X | 6.39 | 7.20 | 7.40 | 12/14/14 | |||
| Steve.A | X | 7.40 | 7.22 | 7.40 | 15/15/14 | |||
| Mike.A | X | 8.78 | 7.60 | 7.80 | 16/16/16 | |||
Less than 10 recorded games. | ||||||||
| Chris.Y | X | 4.11 | 4.38 | 4.11 | 9 played | |||
| Bond.T | X | 4.50 | 3.75 | 4.50 | 6 played | |||
| Leslie.Z | X | 5.67 | 5.60 | 5.67 | 6 played | |||
| Dave.Z | X | 7.50 | 8.00 | 7.50 | 6 played | |||
Less than 6 recorded games. | ||||||||
| Craig.C | X | 3.00 | 3.00 | 3.00 | ||||
| KC.Cooks | X | 6.00 | 6.00 | 6.00 | ||||
| Scott.B | X | 6.00 | 6.00 | 6.00 | ||||
| Dan.M | X | 6.50 | 6.50 | 6.50 | ||||
| Jermaine.D | X | 7.50 | 7.50 | 7.50 | ||||
| Elizabeth.J | X | 14.00 | 14.00 | 14.00 | ||||
| Larry.M | X | 3.00 | 3.00 | 3.00 | ||||
| Mychael.W | X | 5.40 | 4.00 | 5.50 | ||||
| Ryan.O | X | 0 | 0 | 0/0 | 3/5 | |||
| John.T | X | 0 | 0 | 0/0 | 3/3 | |||
| Suzi.B-T | X | 0 | 0 | 0/0 | 3/3 | |||
| Scott.Z | X | 0 | 0 | 0/0 | 2/4 | |||
| Jonathan.C | X | 0 | 0 | 0/0 | 2/2 | |||
| Tad.T | X | 0 | 0 | 1/2 | 0/0 | |||
| Chris.O | X | 0 | 0 | 0/0 | 1/2 | |||
| William.Y | X | 0 | 0 | 0/0 | 1/1 | |||
| Dan.P | X | 0 | 0 | 0/0 | 1/1 | |||
| Chad.T | X | 0 | 0 | 0/0 | 1/1 | |||
| Roy.H | X | 0 | 0 | 0/0 | 1/1 | |||
| Jenni.C | X | 0 | 0 | 0/0 | 1/1 | |||
| Tom.C | X | 0 | 0 | 0/0 | 1/1 | |||
| Billy.B | X | 0 | 0 | 0/0 | 1/1 | |||
| Mike.L | X | 0 | 0 | 0/0 | 0/0 | |||
| Bruce.T | X | 0 | 0 | 0/0 | 0/0 | |||
| Lisa.S | X | 0 | 0 | 0/0 | 0/0 | |||
14 comments:
I got permission from the boss. I'm in!
I am in.
I am in.
Jason C. is in!
Dave C is a maybe.
Mike A will be there
I'll be there.
Count me out this time.
I'm out this month.
Chris Y. is in.
Bump Dave C. up to attending.
I might make this one. I'll let you know.
can't make it this time. Thanks anyway.
Sorry, forgot that tonight's my niece's birthday so won't be able to make it. Chris Y.
Post a Comment