| Lowest 10 Game Finish Average: | Eric.T | 3.40 |
| Lowest All Time Finish Average: | Mark.M | 4.05 |
| Highest 10 Game Potting Average: | Eric.T | 0.766 |
| Highest All Time Potting Average: | Brian.R | 0.524 |
- 11/13/2009 Highlights
- Eric.T takes the lead in the lowest ten game average and the highest ten game potting average after placing first and third in the two tournaments.
- Ryan.B wins the second game and bubbles in game one strengthening his hold of the bubble crown. Ryan also comes within 0.03 points of tying Mark.M for all time lowest average score.
- James.F makes the largest climb by placing second in both games.
- Steve.A also makes a big move by placing third in game one and obtaining his first bubble in game two.
- Mark.M is shut out of the money for a second month but manages to maintain the lowest average score all time just ahead of Ryan.B.
- .
Who's In - 12/11/2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Play | Maybe | Out | No Resp | All Time Avg Finish | Last Ten Game Avg | New Ten Game Avg | |||
| Eric.T | X | 4.88 | 4 | 4.00 | 1 | 3.40 | 1 | |||
| Mark.M | X | 4.05 | 1 | 4.00 | 1 | 4.20 | 2 | |||
| Brian.R | X | 4.95 | 5 | 4.40 | 4 | 4.40 | 3 | |||
| Dave.C | X | 4.41 | 3 | 4.30 | 3 | 4.90 | 4 | |||
| Brian.S | X | 5.95 | 7 | 5.40 | 6 | 4.90 | 4 | |||
| Ryan.B | X | 4.08 | 2 | 5.30 | 5 | 5.40 | 6 | |||
| Chris.C | X | 6.84 | 11 | 5.60 | 7 | 5.80 | 7 | |||
| Chris.C (Friend) | X | |||||||||
| James.F | X | 5.68 | 6 | 6.80 | 11 | 6.00 | 8 | |||
| Kelly.G | X | 6.24 | 8 | 6.20 | 8 | 6.30 | 9 | |||
| Steve.A | X | 6.75 | 10 | 7.40 | 12 | 6.70 | 10 | |||
| Sergio.G | X | 6.25 | 9 | 6.70 | 10 | 6.80 | 11 | |||
| Jason.C | X | 7.25 | 12 | 6.60 | 9 | 6.90 | 12 | |||
| Mike.A | X | 8.14 | 13 | 7.90 | 13 | 8.00 | 13 | |||
Infrequent Players. | ||||||||||
| Michael.T | X | 5.41 | - | 5.30 | - | 5.40 | - | |||
Inactive Players. | ||||||||||
| Paul.C | X | 5.36 | - | 5.10 | - | 5.30 | - | |||
| Karl.P | X | 4.80 | - | 5.11 | - | 4.80 | - | |||
Less than 10 recorded games. | ||||||||||
| Chris.Y | X | 4.11 | - | 4.38 | - | 4.11 | 9p | |||
| Bond.T | X | 4.50 | - | 4.29 | - | 4.50 | 8p | |||
| Leslie.Z | X | 5.67 | - | 5.60 | - | 5.67 | 6p | |||
| Dave.Z | X | 7.50 | - | 8.00 | - | 7.50 | 6p | |||
Less than 6 recorded games. | ||||||||||
Players this month here: | ||||||||||
13 comments:
I have to work that night :(
Count me in. (Chris Y.)
Mike A will be there
Definite Maybe
Jason C. is in!
Dave C. will attend.
Brian R will be there
I plan to be there.
I'm in says chris of the c variety
Both Dave Z and Leslie Z will attend.
Sorry to say this year was a complete bust.
Eric-I sent a full email 2 u.
Everyone- Happy New Year!
I am in ( Sergio )
I plan on being there.
Post a Comment