| Lowest 10 Game Finish Average: | Eric.T | 3.80 |
| Lowest All Time Finish Average: | Mark.M | 4.00 |
| Highest 10 Game Potting Average: | Eric.T | 0.762 |
| Highest All Time Potting Average: | Chris.Y | 0.636 |
- 12/11/2009 Highlights
- Although Eric.T was playing on tilt most of the night, a third place in game two allowed him to retain the Lowest Ten Game and the Highest Ten Game Potting Averages.
- Chris.Y joins the ten game players lists. After eleven games Chris grabs the All Time Highest Pot Average with a 0.636 average.
- Mark.M retains the lead in the All Time Lowest Average of 4.00, however both Ryan.B and Chris.Y are within 1/10 of a point.
- .
Who's In - 1/15/2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Play | Maybe | Out | No Resp | All Time Avg Finish | Last Ten Game Avg | New Ten Game Avg | |||
| Eric.T | X | 4.96 | 5 | 3.40 | 1 | 3.80 | 1 | |||
| Brian.R | X | 5.00 | 6 | 4.40 | 3 | 4.20 | 2 | |||
| Mark.M | X | 4.00 | 1 | 4.20 | 2 | 4.40 | 3 | |||
| Chris.Y | X | 4.09 | 3 | 4.40 | 3 | 4.40 | 3 | |||
| Dave.C | X | 4.44 | 4 | 4.90 | 5 | 5.30 | 5 | |||
| Ryan.B | X | 4.08 | 2 | 5.30 | 6 | 5.40 | 6 | |||
| Chris.C | X | 6.60 | 10 | 5.80 | 7 | 5.50 | 7 | |||
| James.F | X | 5.83 | 7 | 6.00 | 8 | 6.10 | 8 | |||
| Sergio.G | X | 5.93 | 8 | 6.80 | 10 | 6.20 | 9 | |||
| Jason.C | X | 7.18 | 12 | 6.90 | 11 | 6.30 | 10 | |||
| Kelly.G | X | 6.56 | 9 | 6.30 | 9 | 6.60 | 11 | |||
| Steve.A | X | 6.75 | 11 | 7.40 | 12 | 6.70 | 12 | |||
| Mike.A | X | 8.00 | 13 | 8.00 | 13 | 7.90 | 13 | |||
Infrequent Players. | ||||||||||
| Brian.S | X | 5.95 | 9 | 5.40 | 7 | 4.90 | 5 | |||
Inactive Players. | ||||||||||
| Paul.C | X | 5.36 | - | 5.10 | - | 5.30 | - | |||
| Michael.T | X | 5.41 | - | 5.30 | - | 5.40 | - | |||
| Karl.P | X | 4.80 | - | 5.11 | - | 4.80 | - | |||
Less than 10 recorded games. | ||||||||||
| Bond.T | X | 4.50 | - | 4.29 | - | 4.50 | 8p | |||
| Leslie.Z | X | 6.71 | - | 5.67 | - | 6.71 | 7p | |||
| Dave.Z | X | 7.71 | - | 7.50 | - | 7.71 | 7p | |||
Less than 6 recorded games. | ||||||||||
| Tad.T | X | 6.00 | - | 2.00 | - | 10.00 | 2p | |||
12 comments:
Jason C is out. This should help my last 10 game average!
I will not be there.
The first man to 20 pots will attend.
Mike A I will be there
I'll be there (Chris Y.)
Out of town. Thanks anyway
Chris Y. is in.
a few short weeks to go - john and suzi still out. hope everyone had a good new year.
I plan on being there.
Dave Z and Leslie Z will attend.
I will not be there.
Can't make it tonight. Chris C.
Post a Comment