| Lowest 10 Game Finish Average: | Brian.R | 3.40 |
| Lowest All Time Finish Average: | Ryan.B | 4.04 |
| Highest 10 Game Potting Average: | Brian.R | 0.866 |
| Highest All Time Potting Average: | Brian.R | 0.560 |
- 02/19/2010 Highlights
- After potting twice, Brian.R takes control of the potting averages and the ten game lowest finish average.
- Also after potting twice, Dave.C starts moving back towards the top of the charts.
- Mark.M is really getting serious about taking the bubble crown from Ryan.B with two more bubbles. With those two bubbles, Mark falls out of the tie with Ryan for lowest all time finish average. With all the recent bubbles, Mark's ten game potting average has taken a huge hit, moving him all the way to last place in the ten game potting average.
- James.F makes probably the biggest positive move all the way up to second in the ten game lowest average.
Who's In - 3/19/2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Play | Maybe | Out | No Resp | All Time Avg Finish | Last Ten Game Avg | New Ten Game Avg | |||
| Brian.R | X | 4.76 | 4 | 4.20 | 2 | 3.40 | 1 | |||
| James.F | X | 5.57 | 7 | 4.80 | 5 | 4.10 | 2 | |||
| Eric.T | X | 5.02 | 6 | 3.90 | 1 | 4.40 | 3 | |||
| Mark.M | X | 4.12 | 2 | 4.30 | 3 | 4.70 | 4 | |||
| Dave.C | X | 4.40 | 3 | 4.90 | 6 | 4.70 | 4 | |||
| Chris.Y | X | 4.92 | 5 | 4.40 | 4 | 5.40 | 6 | |||
| Ryan.B | X | 4.04 | 1 | 5.30 | 7 | 5.40 | 6 | |||
| Chris.C | X | 6.57 | 10 | 5.50 | 8 | 5.60 | 8 | |||
| Sergio.G | X | 5.93 | 8 | 6.80 | 11 | 6.20 | 9 | |||
| Jason.C | X | 7.18 | 12 | 6.90 | 12 | 6.30 | 10 | |||
| Kelly.G | X | 6.58 | 11 | 6.60 | 9 | 7.00 | 11 | |||
| Steve.A | X | 6.36 | 9 | 6.70 | 10 | 7.00 | 11 | |||
| Mike.A | X | 8.09 | 13 | 7.90 | 13 | 7.90 | 13 | |||
Infrequent Players. | ||||||||||
| Michael.T | X | 5.13 | 7 | 5.40 | 8 | 4.60 | 4 | |||
| Brian.S | X | 5.95 | 9 | 5.40 | 8 | 4.90 | 6 | |||
Inactive Players. | ||||||||||
| Paul.C | X | 5.36 | - | 5.10 | - | 5.30 | - | |||
| Karl.P | X | 4.80 | - | 5.11 | - | 4.80 | - | |||
Less than 10 recorded games. | ||||||||||
| Bond.T | X | 4.50 | - | 4.29 | - | 4.50 | 8p | |||
| Leslie.Z | X | 6.88 | - | 6.71 | - | 6.88 | 8p | |||
| Dave.Z | X | 7.88 | - | 7.71 | - | 7.88 | 8p | |||
Less than 6 recorded games. | ||||||||||
| Tad.T | X | 5.50 | - | 500 | - | 5.50 | 4p | |||
7 comments:
I am planning on being there.
I am in. Sergio G.
I may be late but I hope to get there
Dave C. is out of town, catch you next time.
Jason C. will be there!
I can't make it. Will see you next month, I hope!
Sorry, can't make it.
Chris C.
Post a Comment