| Lowest 10 Game Finish Average: | Ryan.B & Eric.T | 3.60 |
| Lowest All Time Finish Average: | Ryan.B | 3.97 |
| Highest 10 Game Potting Average: | Ryan.B & Eric.T | 0.764 |
| Highest All Time Potting Average: | Brian.R | 0.552 |
- 07/09/2010 Highlights
- With two first place finishes, Dave.C moves up one position in each of the ten game average rankings. He is now only .023 behind Brian.R for best all time potting average.
- With two second place finishes, Eric.T ties Ryan.B for first in both ten game average rankings
- Bill.B places third in game one and moves into the 6+ recorded games list.
- Chris.C places fourth in game one moving him up one place in the ten game pot average.
- James.F bubbles in game one and places third in game two. This would have been good any other day but these pushed two second place finishes out of his ten game list. This caused him to loose two positions in pot average although he was able to retain his position in the lowest finish average ranking.
- Dave and Leslie.Z join the ten recorded games list.
Who's In - 8/13/2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Play | Maybe | Out | No Resp | All Time Avg Finish | Last Ten Game Avg | New Ten Game Avg | |||
| Ryan.B | X | 3.97 | 1 | 4.20 | 2 | 3.60 | 1 | |||
| Eric.T | X | 4.76 | 4 | 4.20 | 2 | 3.60 | 1 | |||
| Mark.M | X | 4.06 | 2 | 4.50 | 4 | 4.10 | 3 | |||
| Dave.C | X | 4.37 | 3 | 4.80 | 5 | 4.20 | 4 | |||
| Brian.R | X | 4.76 | 4 | 3.90 | 1 | 4.30 | 5 | |||
| James.F | X | 5.59 | 7 | 5.00 | 6 | 5.40 | 6 | |||
| Chris.C | X | 6.45 | 11 | 5.60 | 7 | 5.60 | 7 | |||
| Sergio.G | X | 5.94 | 8 | 6.30 | 11 | 5.70 | 8 | |||
| Kelly.G | X | 6.14 | 9 | 6.20 | 10 | 5.90 | 9 | |||
| Steve.A | X | 6.19 | 10 | 7.00 | 12 | 5.90 | 9 | |||
| Chris.Y | X | 5.28 | 6 | 5.70 | 8 | 6.00 | 11 | |||
| Jason.C | X | 7.15 | 12 | 6.10 | 9 | 6.40 | 12 | |||
| Leslie.Z | X | 7.20 | 13 | 7.11 | 13 | 7.20 | 13 | |||
| Mike.A | X | 8.19 | 15 | 7.70 | 14 | 7.50 | 14 | |||
| Dave.Z | X | 8.10 | 14 | 8.22 | 15 | 8.10 | 15 | |||
Infrequent Players. | ||||||||||
| Bond.T | X | 5.08 | 6 | 4.80 | 5 | 5.50 | 7 | |||
| Michael.T | X | 5.04 | 6 | 4.60 | 6 | 4.80 | 5 | |||
Inactive Players. | ||||||||||
| Brian.S | X | 5.95 | - | 5.40 | - | 4.90 | - | |||
| Paul.C | X | 5.36 | - | 5.10 | - | 5.30 | - | |||
| Karl.P | X | 4.80 | - | 5.11 | - | 4.80 | - | |||
Less than 10 recorded games. | ||||||||||
| Bill.B | X | 4.50 | - | 4.40 | - | 4.50 | 6p | |||
Less than 6 recorded games. | ||||||||||
| Tad.T | X | 5.50 | - | 5.00 | - | 5.50 | 4p | |||
| Sophie.S | X | 4.33 | - | 2.50 | - | 4.33 | 3p | |||
| Jarrod.D | X | 8.00 | - | 10.00 | - | 10.00 | 2p | |||
| Joe.D | X | - | - | - | - | - | 1p | |||
| Umang.J | X | - | - | - | - | - | 1p | |||
10 comments:
Mike A will be there
Dave C. is out of town.
James F is in
Sophie S. will be there.
Out of town. Thanks
I plan on being there. Bill B. plans on being there also.
Sophie S will have to cancel, something came up and will not be able to attend. Next time, I promise.
Brian R will be there
Jason C. is in! finally!!!!!!!
Umang J. plans on being there.
Post a Comment