- 02/18/2011 Highlights
- Steve.A makes the biggest move of the month by replaceing a 6th place with a first. He moves up in both ten game averages. Expect him to make another large move if he can replace the 13 in position 10 with anything substantially lower.
- Sergio.G grabs second, replaceing a third helps him gain one position in the ten game lowest average.
- Mark.M takes third, but replacing a second place finish takes a little shine off the cash and makes him slip one position in the ten game pot average.
- New player Bill.P bubbles in his first game with us.
- Didn't have enough players for a second tournament so we played a cash game until around 2:00.
- Sophie.S moves up to the over 6 under 10 games played list.
- I'm relaxing the inactive and infrequent player time frames but I still have to move Dave and Leslie.Z and Chris.Y to the infrequent players list.
Expect to see some changes this month. To start them off, I've moved the display of the game night paid place standings from the right bar to the main blog body so it is saved with the rest of the post. We've only played three games once, but it fit, so here they are.
I've also bought a set of Venerati ceramic chips, so say goodbye to the old plastic dice chips. The set uses standard chip colors and has denominations on the face. I bought more of each denomination than we typically use in a night and there isn't a $50 chip so I've bought enough $25 chips to replace the old $25 and $50 chips. So we'll swap chips out less often and the players that were getting confused with our chip colors should be happy with a $5 red, and a $25 green chip.
And last, the bar top has actually made a little progress.
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who's In - 3/11/2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Play | Maybe | Out | No Resp | All Time Avg Finish | Last Ten Game Avg | New Ten Game Avg | |||
| Ryan.B | X | 3.84 | 1 | 3.50 | 2 | 2.80 | 1 | |||
| Eric.T | X | 4.50 | 4 | 3.20 | 1 | 3.10 | 2 | |||
| Bill.B | X | 4.09 | 2 | 4.30 | 3 | 4.00 | 3 | |||
| Mark.M | X | 4.18 | 3 | 4.30 | 3 | 4.40 | 4 | |||
| Karl.P | X | 4.91 | 6 | 4.80 | 7 | 4.40 | 4 | |||
| Brian.R | X | 4.91 | 6 | 4.70 | 5 | 4.90 | 6 | |||
| Steve.A | X | 5.78 | 9 | 5.70 | 11 | 5.20 | 7 | |||
| Dave.C | X | 4.57 | 5 | 4.70 | 5 | 5.30 | 8 | |||
| James.F | X | 5.46 | 8 | 5.20 | 8 | 5.30 | 8 | |||
| Chris.C | X | 6.45 | 12 | 5.60 | 10 | 5.60 | 10 | |||
| Sergio.G | X | 5.83 | 10 | 5.70 | 11 | 5.60 | 10 | |||
| Jason.C | X | 6.87 | 13 | 5.30 | 9 | 5.80 | 12 | |||
| Kelly.G | X | 6.22 | 11 | 5.90 | 13 | 6.20 | 13 | |||
| Mike.A | X | 7.66 | 14 | 6.80 | 14 | 6.90 | 14 | |||
Infrequent Players (or haven't played in 6 months) | ||||||||||
| Bond.T | X | 5.29 | 8 | 5.50 | 10 | 5.90 | 13 | |||
| Chris.Y | X | 5.28 | 8 | 5.70 | 11 | 6.00 | 13 | |||
| Michael.T | X | 5.04 | 8 | 4.60 | 10 | 4.80 | 6 | |||
| Leslie.Z | X | 7.20 | 14 | 7.11 | 15 | 7.20 | 15 | |||
| Dave.Z | X | 8.10 | 15 | 8.22 | 15 | 8.10 | 15 | |||
Inactive Players (haven't played in 12 months) | ||||||||||
| Brian.S | X | 5.95 | - | 5.40 | - | 4.90 | - | |||
| Paul.C | X | 5.36 | - | 5.10 | - | 5.30 | - | |||
Less than 10 recorded games. | ||||||||||
| Sophie.S | X | 3.86 | - | 4.20 | - | 3.86 | 7p | |||
Less than 6 recorded games. | ||||||||||
| Tad.T | X | 5.50 | - | 5.00 | - | 5.50 | 4p | |||
| Jarrod.D | X | 8.00 | - | 10.00 | - | 10.00 | 2p | |||
| Umang.J | X | 12.33 | - | 12.00 | - | 12.33 | 3p | |||
| Bruce.S | X | 5.67 | - | 5.67 | - | 5.67 | 3p | |||
| Joe.D | X | - | - | - | - | - | 1p | |||
| Sue.K | X | - | - | - | - | - | 1p | |||
| Bill.P | X | - | - | - | - | - | 1p | |||
| Jay.F | X | - | - | - | - | - | 0p | |||
| Keith.L | X | - | - | - | - | - | 0p | |||
| John.P | X | - | - | - | - | - | 2p | |||
| X | - | - | - | - | - | 0p | ||||
12 comments:
I will be there.
Mike A will be there
I'm in, Sergio G.
Sophie S. will be there and bringing a guest, Jay F.
Jay F. will be attending as a guest of Sophie S.
Steve A. plans to be there.
Ryan b, in
I'm in. Chris Y.
Jason C. is a maybe!
Keith L. will be there
Bruce.S
I will be there.
I am brining my buddy John P. He's played once before...
Post a Comment