- 03/11/2011 Highlights
- Umang.J and John.P were big stack muscle all night. Umang wins game one pulling down six bounties. John.P's cards ran out in a one-on-one with Chris.Y in game two but still pulls down an all time high of 7 bounties.
- Sergio.G finishes second in game one and bubbles in game two. He is now on a run of six games placing 5th or better, moving him up two positions in the Ten Game Potting Average list. Expect him to make big moves in the next four games if he can maintain the run.
- Eric.T finishes third in both games. Eric takes the lead in both of the Ten Game Average lists after Ryan.B's historic run of 8 pots and 2 bubbles finally comes to an end with a double face plant by Ryan.
- Mark.M bubbles in game one and cashes at fourth in game two. This puts him on a 7 game run of placing 5th or better.
- Steve.A only manages a 9th, but that's better than the 13th he replaces so he moves up one position in each of the Ten Game Average lists.
- The longest current runs right now are by:
- Eric.T with 12 games at 5th or better
- Mark.M with 7 games at 5th or better
- Sergio.G with 6 games at 5th or better
- James.F with 4 games at 4th or better
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who's In - 4/15/2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Play | Maybe | Out | No Resp | All Time Avg Finish | Last Ten Game Avg | New Ten Game Avg | |||
| Eric.T | X | 4.50 | 4 | 3.20 | 1 | 3.30 | 1 | |||
| Ryan.B | X | 4.03 | 1 | 3.40 | 2 | 3.60 | 2 | |||
| Bill.B | X | 4.09 | 2 | 4.30 | 3 | 4.00 | 3 | |||
| Karl.P | X | 4.91 | 7 | 4.80 | 7 | 4.40 | 4 | |||
| Mark.M | X | 4.19 | 3 | 4.50 | 4 | 4.60 | 5 | |||
| Steve.A | X | 5.95 | 11 | 5.20 | 8 | 4.80 | 6 | |||
| Brian.R | X | 4.91 | 6 | 4.70 | 5 | 4.90 | 7 | |||
| Dave.C | X | 4.57 | 5 | 4.70 | 5 | 5.30 | 8 | |||
| James.F | X | 5.46 | 9 | 5.20 | 8 | 5.30 | 8 | |||
| Sergio.G | X | 5.64 | 10 | 5.30 | 10 | 5.40 | 10 | |||
| Chris.C | X | 6.45 | 13 | 5.60 | 12 | 5.60 | 11 | |||
| Jason.C | X | 6.87 | 14 | 5.30 | 10 | 5.80 | 12 | |||
| Chris.Y | X | 5.10 | 8 | 6.40 | 14 | 5.80 | 12 | |||
| Kelly.G | X | 6.22 | 12 | 5.90 | 13 | 6.20 | 14 | |||
| Mike.A | X | 7.64 | 15 | 6.90 | 15 | 6.60 | 15 | |||
Infrequent Players (or haven't played in 6 months) | ||||||||||
| Bond.T | X | 5.29 | 9 | 5.50 | 12 | 5.90 | 14 | |||
| Michael.T | X | 5.04 | 8 | 4.60 | 5 | 4.80 | 6 | |||
| Leslie.Z | X | 7.20 | 14 | 7.11 | 16 | 7.20 | 16 | |||
| Dave.Z | X | 8.10 | 16 | 8.22 | 16 | 8.10 | 16 | |||
Inactive Players (haven't played in 12 months) | ||||||||||
| Brian.S | X | 5.95 | - | 5.40 | - | 4.90 | - | |||
| Paul.C | X | 5.36 | - | 5.10 | - | 5.30 | - | |||
Less than 10 recorded games. | ||||||||||
| Sophie.S | X | 4.88 | - | 4.88 | - | 4.88 | 8p | |||
Less than 6 recorded games. | ||||||||||
| Bruce.S | X | 6.40 | - | 6.40 | - | 6.40 | 5p | |||
| Tad.T | X | 5.50 | - | 5.00 | - | 5.50 | 4p | |||
| John.P | X | 5.25 | - | 5.25 | - | 5.25 | 4p | |||
| Umang.J | X | 9.50 | - | 9.50 | - | 9.50 | 4p | |||
| Jarrod.D | X | 8.00 | - | 10.00 | - | 10.00 | 2p | |||
| Joe.D | X | - | - | - | - | - | 1p | |||
| Sue.K | X | - | - | - | - | - | 1p | |||
| Bill.P | X | - | - | - | - | - | 1p | |||
| Jay.F | X | - | - | - | - | - | 1p | |||
| Keith.L | X | - | - | - | - | - | 1p | |||
| David.A | X | - | - | - | - | - | 0p | |||
16 comments:
Have company in town. Thanks anyway.
Keith L is in
Jay F is in
Chris Y. is in
Count me in! James F.
Jason C. is out. I will be at my sister's wedding.
Umang Juthani
I am in.
I'm in. Sergio G.
Dave C. is back in
Mike A will be there
Sophie S. will be there.
It's my anniversary weekend, so I'm tied up. Thanks, though!
I'm in
I'm in.
Karl P
Im In
Bruce S will be there.
Post a Comment