11/11/2011 Highlights
I haven't updated the stats due to a hard disk crash.
| Game One: |
| First | Mark.M |
| Second | Sergio.G |
| Third | Sophie.S |
| Fourth | Eric.T |
| Bubble | Jay.F |
|
| Game Two: |
| First | TBD |
| Second | TBD |
| Third | TBD |
| Fourth | TBD |
| Bubble | |
|
| Game Three: |
| First | N/A |
| Second | N/A |
| Third | N/A |
| |
| Bubble | N/A |
|
Who's In - 12/09/2011
| FINISH AVERAGES |
| Name | Play | Maybe | Out | No Resp | All Time Avg Finish | Last Ten Game Avg | New Ten Game Avg |
| Jay.F | X | | | | 3.13 | 1 | 2.80 | 1 | 3.20 | 1 |
| Brian.S | | | | X | 5.52 | 11 | 3.00 | 2 | 3.70 | 2 |
| James.F | | | X | | 5.20 | 9 | 4.10 | 3 | 4.40 | 3 |
| Karl.P | | | | X | 5.17 | 8 | 4.40 | 4 | 4.40 | 3 |
| Bill.B | | | X | | 5.08 | 7 | 4.80 | 5 | 5.10 | 5 |
| Steve.A | | | X | | 6.45 | 17 | 5.40 | 7 | 6.10 | 14 |
| Brian.R | | | | X | 4.97 | 6 | 5.70 | 11 | 5.30 | 7 |
| Chris.Y | | | | X | 5.21 | 10 | 5.90 | 13 | 5.10 | 5 |
| Ryan.B | | | | X | 4.38 | 2 | 5.00 | 6 | 5.40 | 9 |
| Chris.C | | | | X | 6.45 | 17 | 5.60 | 10 | 5.60 | 11 |
| Bruce.S | | | | X | 6.12 | 14 | 5.40 | 7 | 5.40 | 9 |
| Eric.T | X | | | | 4.68 | 3 | 6.00 | 15 | 6.00 | 12 |
| Jason.C | | | X | | 6.79 | 19 | 5.80 | 12 | 6.00 | 12 |
| Kelly.G | | | X | | 6.22 | 15 | 5.90 | 13 | 6.20 | 15 |
| Sergio.G | | | X | | 5.93 | 13 | 5.50 | 9 | 5.30 | 19 |
| Sophie.S | X | | | | 5.81 | 12 | 7.10 | 17 | 6.80 | 17 |
| Dave.C | | X | | | 4.86 | 5 | 6.20 | 16 | 6.80 | 17 |
| Mark.M | X | | | | 4.72 | 4 | 7.30 | 19 | 6.70 | 16 |
| Mike.A | | | X | | 7.92 | 20 | 7.20 | 18 | 7.10 | 19 |
| Bond.T | | | X | | 6.25 | 16 | 8.30 | 20 | 7.70 | 20 |
Infrequent Players (or haven't played in 6 months)
|
| Michael.T | | | | X | 5.04 | - | 4.60 | - | 4.80 | - |
| Leslie.Z | | | | X | 7.20 | - | 7.11 | - | 7.20 | - |
| Dave.Z | | | | X | 8.10 | - | 8.22 | - | 8.10 | - |
Inactive Players (haven't played in 12 months)
|
| Paul.C | | | | X | 5.36 | - | 5.10 | - | 5.30 | - |
Less than 10 recorded games.
|
| John.P | | | | X | 7.00 | - | 5.25 | - | 7.00 | 6p |
| Umang.J | X | | | | 9.86 | - | 10.83 | - | 9.86 | 7p |
Less than 6 recorded games.
|
| Tad.T | | | | X | 5.50 | - | 5.00 | - | 5.50 | 4p |
| Jarrod.D | | | | X | 8.00 | - | 10.00 | - | 10.00 | 2p |
| Joe.D | | | | X | - | - | - | - | - | 1p |
| Kyle.H | | | | X | 2.50 | - | 3.00 | - | 2.50 | 2p |
| Bill.P | | | X | | 4.67 | - | - | - | 4.67 | 3p |
| Keith.L | | | X | | 10.00 | - | 10.00 | - | 10.00 | 1p |
| David.A | | | | X | 6.50 | - | 6.50 | - | 6.50 | 2p |
| Warren.Y | | | X | | 13.00 | - | | - | 13.00 | 1p |
| POTTING AVERAGES |
| Name | Games All Time | Pots All Time | Bubbles All Time | Bubble Average | All Time Pot Avg | Last Ten Game Pot Avg | Ten Game Pot Avg |
| Jay.F | 15 | 12 | 1 | .333 | 3 | .800 | 1 | .972 | 1 | .868 | 1 |
| Brian.S | 23 | 9 | 1 | .071 | 17 | .391 | 11 | .770 | 2 | .663 | 2 |
| James.F | 50 | 19 | 7 | .226 | 5 | .380 | 12 | .559 | 3 | .456 | 6 |
| Bill.B | 13 | 6 | 2 | .286 | 4 | .462 | 6 | .552 | 4 | .549 | 3 |
| Brian.R | 36 | 19 | 1 | .059 | 20 | .528 | 2 | .443 | 10 | .547 | 4 |
| Karl.P | 12 | 4 | 1 | .125 | 1 | .333 | 15 | .456 | 6 | .456 | 15 |
| Steve.A | 22 | 8 | 2 | .143 | 11 | .364 | 13 | .446 | 7 | .439 | 12 |
| Chris.Y | 28 | 13 | 2 | .133 | 12 | .464 | 5 | .341 | 14 | .449 | 8 |
| Ryan.B | 37 | 17 | 10 | .500 | 1 | .459 | 7 | .550 | 5 | .446 | 9 |
| Chris.C | 22 | 8 | 1 | .071 | 17 | .364 | 13 | .444 | 9 | .444 | 10 |
| Sophie.S | 21 | 9 | 2 | .167 | 9 | .429 | 8 | .329 | 17 | .432 | 13 |
| Eric.T | 81 | 39 | 9 | .214 | 6 | .481 | 3 | .440 | 11 | .440 | 11 |
| Kelly.G | 23 | 7 | 2 | .125 | 13 | .304 | 17 | .341 | 14 | .338 | 15 |
| Sergio.G | 30 | 10 | 3 | .150 | 10 | .333 | 16 | .445 | 8 | .547 | 4 |
| Dave.C | 64 | 30 | 6 | .176 | 8 | .469 | 4 | .338 | 16 | .232 | 18 |
| Bond.T | 20 | 8 | 1 | .083 | 16 | .400 | 10 | .117 | 20 | .223 | 19 |
| Bruce.S | 17 | 3 | 3 | .214 | 6 | .176 | 19 | .346 | 12 | .346 | 14 |
| Jason.C | 24 | 5 | 2 | .105 | 15 | .208 | 18 | .342 | 13 | .240 | 17 |
| Mark.M | 53 | 22 | 12 | .387 | 2 | .415 | 9 | .227 | 18 | .333 | 16 |
| Mike.A | 37 | 5 | 2 | .063 | 19 | .135 | 20 | .128 | 19 | .129 | 20 |
| Infrequent Players |
| Michael.T | 26 | 11 | 3 | .200 | - | .423 | - | .449 | - | .552 | - |
| Leslie.Z | 10 | 1 | 2 | .222 | - | .100 | - | .129 | - | .128 | - |
| Dave.Z | 10 | 1 | 0 | .000 | - | .100 | - | .118 | - | .119 | - |
| Inactive Players |
| Paul.C | 11 | 6 | 0 | .000 | - | .545 | - | - | - | .647 | - |
| Less than 10 games played |
| John.P | 6 | 2 | 0 | .000 | - | .333 | - | .??? | - | .230 | - |
| Umang.J | 7 | 2 | 0 | .000 | - | .286 | - | .092 | - | .201 | - |
| Less than 6 games played |
| Bill.P | 5 | 0 | 3 | .600 | - | .053 | - | .053 | - | .038 | - |
| Keith.L | 1 | 0 | 0 | .000 | - | .000 | - | .000 | - | .000 | - |
| Jarrod.D | 2 | 0 | 0 | .000 | - | .000 | - | .000 | - | .043 | - |
| Craig.C | 3 | 2 | 0 | .000 | - | .667 | - | - | - | .270 | - |
| Tad.T | 4 | 2 | 0 | .000 | - | .500 | - | .250 | - | .245 | - |
| Scott.Z | 4 | 2 | 0 | .000 | - | .500 | - | - | - | .263 | - |
| Warren.Y | 1 | 0 | 0 | .000 | - | 0.000 | - | - | - | .000 | - |
| Chris.O | 2 | 1 | 0 | .000 | - | 1.000 | - | - | - | .190 | - |
| Larry.M | 1 | 1 | 0 | .000 | - | 1.000 | - | - | - | .170 | - |
| Jenni.C | 1 | 1 | 0 | .000 | - | 1.000 | - | - | - | .170 | - |
| Mychael.W | 2 | 1 | 0 | .000 | - | .500 | - | - | - | .145 | - |
| Tyler.P | 2 | 1 | 0 | .000 | - | .500 | - | - | - | .125 | - |
| Ryan.O | 5 | 1 | 0 | .000 | - | .200 | - | - | - | .125 | - |
| Last Ten Games |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 |
| Bill.B | 12 | 9 | 2 | 4 | 9 | 2 | 1 | 5 | 3 | 4 |
| 9 | 1 | 5 |
| Bond.T | 2 | 9 | 11 | 6 | 11 | 12 | 2 | 11 | 4 | 9 |
| 8 | 4 | 6 |
| Brian.R | 3 | 7 | 4 | 8 | 6 | 10 | 3 | 4 | 5 | 3 |
| 7 | 2 | 2 |
| Brian.S | 10 | 2 | 1 | 1 | 8 | 1 | 5 | 5 | 3 | 1 |
| 3 | 6 | 7 |
| Bruce.S | 9 | 4 | 7 | 1 | 5 | 5 | 6 | 10 | 5 | 2 |
| 9 | 9 | 7 |
| Chris.C | 4 | 6 | 2 | 8 | 8 | 5 | 4 | 3 | 9 | 7 |
| 4 | 5 | 5 |
| Chris.Y | 3 | 7 | 2 | 7 | 9 | 5 | 3 | 8 | 1 | 6 |
| 11 | 5 | 10 |
| Dave.C | 1 | 10 | 6 | 5 | 1 | 14 | 7 | 1 | 10 | 9 |
| 1 | 1 | 5 |
| Dave.Z | 7 | 11 | 9 | 9 | 5 | 7 | 12 | 11 | 7 | 3 |
| - | - | - |
| Eric.T * | 8 | 1 | 8 | 6 | 3 | 7 | 10 | 4 | 6 | 6 |
| 3 | 3 | 5 |
| James.F | 6 | 6 | 1 | 3 | 6 | 1 | 6 | 3 | 3 | 8 |
| 4 | 2 | 4 |
| Jason.C | 5 | 7 | 6 | 2 | 7 | 9 | 5 | 6 | 12 | 1 |
| 3 | 2 | 9 |
| Jay.F | 2 | 2 | 4 | 8 | 1 | 2 | 3 | 1 | 1 | 2 |
| 7 | 4 | - |
| Karl.P | 8 | 6 | 2 | 5 | 5 | 6 | 7 | 1 | 3 | 1 |
| 8 | 10 | - |
| Kelly.G | 8 | 6 | 3 | 1 | 7 | 12 | 9 | 2 | 9 | 5 |
| 5 | 3 | 9 |
| Leslie.Z | 8 | 9 | 8 | 13 | 6 | 5 | 11 | 5 | 6 | 1 |
| - | - | - |
| Mark.M | 5 | 8 | 9 | 10 | 7 | 11 | 4 | 7 | 4 | 5 |
| 3 | 3 | 1 |
| Michael.T | 1 | 7 | 3 | 1 | 3 | 8 | 6 | 8 | 4 | 7 |
| 4 | 2 | 5 |
| Mike.A | 12 | 12 | 9 | 7 | 6 | 5 | 1 | 6 | 5 | 9 |
| 12 | 8 | 7 |
| Paul.C | 8 | 10 | 3 | 4 | 6 | 4 | 4 | 7 | 4 | 3 |
| 6 | - | - |
| Ryan.B | 7 | 3 | 9 | 10 | 6 | 8 | 3 | 1 | 2 | 5 |
| 3 | 3 | 4 |
| Sergio.G | 9 | 8 | 13 | 5 | 2 | 2 | 5 | 3 | 4 | 12 |
| 7 | 6 | 8 |
| Sophie.S | 4 | 4 | 5 | 11 | 7 | 4 | 13 | 6 | 5 | 4 |
| 12 | 5 | 1 |
| Steve.A | 11 | 5 | 9 | 1 | 4 | 6 | 4 | 6 | 2 | 4 |
| 3 | 9 | 13 |
| Umang.J | 4 | 15 | 12 | 1 | 13 | 11 | 13 | - | - | - |
| - | - | - |
| John.P | 8 | 13 | 2 | 11 | 7 | 1 | - | - | - | - |
| - | - | - |
| Tad.T | 7 | 3 | 10 | 2 | - | - | - | - | - | - |
| - | - | - |
| Bill.P | 4 | 6 | 4 | - | - | - | - | - | - | - |
| - | - | - |
| Kyle.H | 2 | 3 | - | - | - | - | - | - | - | - |
| - | - | - |
| Jarrod.D | 6 | 10 | - | - | - | - | - | - | - | - |
| - | - | - |
| Dave.A | 2 | 11 | - | - | - | - | - | - | - | - |
| - | - | - |
| Warren.Y | 13 | - | - | - | - | - | - | - | - | - |
| - | - | - |
| Keith.L | 10 | - | - | - | - | - | - | - | - | - |
| - | - | - |
| Joe.D | 10 | - | - | - | - | - | - | - | - | - |
| - | - | - |
| ALL TIME AVERAGES |
| Lowest 10 Game Finish Average: | Ryan.B | 2.30 |
| Lowest All Time Finish Average: | Jay.F | 3.13 |
|
| Highest 10 Game Potting Average: | Jay.F | 0.974 |
| Highest All Time Potting Average: | Jay.F | 0.800 |
|
| Most Bounties in single game: | Jay.F | 10 |
| Best Bounty Average | Jay.F | 3.00 |
| Total Bounty Count | Eric.T | 42 |
|
| All time Best Ten Game Finish Averages |
| Ryan.B | 2.30 |
| Brian.S | 3.00 |
| Eric.T | 3.10 |
| Jay.F | 2.60 |
| Brian.R | 3.40 |
| Mark.M | 3.50 |
| Dave.C | 3.60 |
| James.F | 4.00 |
| Bill.B | 4.00 |
| Micheal.T | 4.20 |
| Chris.Y | 4.40 |
| Karl.P | 4.40 |
| Steve.A | 4.40 |
| Bond.T | 4.80 |
| Sophie.S | 4.80 |
| Jason.C | 5.30 |
| Sergio.G | 5.30 |
| Chris.C | 5.40 |
| Kelly.G | 5.60 |
| Bruce.S | 5.40 |
| Mike.A | 6.60 |
| Bill.P | 6.20 |
|
| All Time Best Ten Game Potting Averages |
| Ryan.B | 0.872 |
| Eric.T | 0.867 |
| Jay.F | 0.974 |
| Brian.R | 0.866 |
| Brian.S | 0.770 |
| Mark.M | 0.765 |
| Dave.C | 0.764 |
| James.F | 0.660 |
| Bill.B | 0.660 |
| Chris.Y | 0.656 |
| Bond.T | 0.652 |
| Steve.A | 0.556 |
| Michael.T | 0.554 |
| Sophie.S | 0.552 |
| Karl.P | 0.456 |
| Jason.C | 0.447 |
| Chris.C | 0.446 |
| Kelly.G | 0.444 |
| Sergio.G | 0.547 |
| Mike.A | 0.331 |
| Bruce.S | 0.346 |
| Bill.P | 0.038 |
|
11 comments:
I plan to attend
I'm doubtful, got my work Xmas thing that night. May come later if I can.
Sorry- Dave C. is doubtful
Not this month.
James F. is out
Mike A is still working nights so I need pass
Out, thanks
I will be there
I hope everyone has a happy holiday season.
I have to pass again but maybe Santa will bring me a nanny or baby sitter for some games next year !!
Keep those piles even :-)
~Suzi
I'm in.
Jason C. cannot attend. :(
I will return one of these months!
Post a Comment